Jets New York Jets
HOME
New York Jets
Current Season
Gamecenter
Standings
Power Polls
Injury Report
Schedules
Statistical Leaders
Team Stats
Team Scouting Report
Player Scouting Report
H2H Scouter
Salary Cap Data
Rosters
Depth Charts
Prospects
2011 Rookies
2011 Offseason Report
Free Agents
Retirees
Pro Bowlers
League
Play-Off Seeding
Teams
Players
Coaches
League Almanac
Team vs. Team Histories
Career Leaders
Lions #24 Detroit Lions
Lions Home :: Schedule & Standings :: Roster Details :: Individual Stats :: Team Stats :: Team History
Coach Salary Cap Room
T.Rathman $96.37M $67.63M

LIONS INJURY REPORT
POS PLAYER OVR
No Injuries

LIONS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 WR Lions Calvin Johnson 25 6'5" 239 99
2 ROLB Lions Ernie Sims 25 5'11" 221 99
3 CB Lions Malcom Jenkins 23 6'1" 202 90
4 MLB Lions Ray Maualuga 24 6'3" 250 89
5 DT Lions Pat Sims 24 6'2" 310 87
6 K Lions Graham Gano 24 5'9" 175 87
7 WR Lions Devin Thomas 24 6'1" 215 86
8 C Lions Russel Okung 22 6'5" 297 85
9 HB Lions LeSean McCoy 22 5'11" 210 84
10 SS Lions Reshad Jones 22 6'2" 210 84
11 LT Lions Sam Young 23 6'7" 314 82
12 CB Lions William Moore 23 6'1" 220 82
13 FS Lions Eric Berry 21 6'0" 196 82
14 HB Lions Kevin Smith 24 6'1" 217 81
15 LG Lions Drew Radovich 25 6'4" 301 80
16 CB Lions Roland Mitchell 25 5'11" 195 80
17 LG Lions Mark Dennis 24 6'6" 300 79
18 RT Lions Duane Brown 25 6'5" 290 79
19 LT Lions Jamon Meredith 22 6'5" 305 78
20 C Lions Troy Kropog 23 6'6" 295 78
21 RT Lions Xavier Fulton 25 6'5" 290 78
22 RE Lions Greg Middleton 23 6'3" 278 78
23 WR Lions Bruce Hill 24 6'0" 178 77
24 WR Lions Dexter McCluster 23 5'8" 167 77
25 RE Lions Michael Bennett 22 6'4" 265 77
26 DT Lions Jarron Gilbert 22 6'5" 290 77
27 TE Lions Mario Perry 25 6'6" 240 76
28 RG Lions Andrew Hartline 24 6'5" 295 76

NFC North
RNK TEAM W-L-T PCT DIV
#15 Vikings Vikings 3-1-0 0.750 0-0
#5 Packers Packers 3-1-0 0.750 0-0
#24 Lions Lions 1-3-0 0.250 0-0
#32 Bears Bears 0-4-0 0.000 0-0

LIONS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Aug 12 vs Redskins Redskins #8
Lost 0-22
2 Aug 20 at Jets Jets #22
Lost 20-27
3 Aug 27 at Seahawks Seahawks #12
Lost 27-30
4 Sep 3 vs Steelers Steelers #10
Won 24-6

teams.php executed in 0.153 seconds.
Last Updated: March 07, 2010

Currently tracking the careers of 1979 players
Madden Career Toolkit (MADCAT) 1.9.4 was written by Brad Mallett (btmlltt) using ejk's EZFM as a base.
Copyright © 2004-2007. Distributed under the GNU General Public Licence (GPL)